Highest temperatures in Belgium
This list shows the 10 warmest weather stations in Belgium of today. As it is usually warmer during the day, this list is updated every evening. It shows the maximum temperatures between 8:00 and 20:00 (summer time) or between 7:00 and 19:00 (winter time).
| 1. | Semmerzake, 37 m | 10,7 °C |
| 2. | Antwerpen, 14 m | 10,6 °C |
| 3. | Roeselare-Beitem, 25 m | 10,4 °C |
| 4. | Gent, 13 m | 10,3 °C |
| 5. | Peer-Kleine-Brogel, 64 m | 10,3 °C |
| 6. | Oostende/Intl, 5 m | 10,0 °C |
| 7. | Beauvechain, 127 m | 9,9 °C |
| 8. | Chièvres, 63 m | 9,8 °C |
| 9. | Bruxelles, 58 m | 9,7 °C |
| 10. | Koksijde, 9 m | 9,6 °C |
23.05.2013, 20:00







