Precipitation in Belgium
This hit list shows Belgium’s 10 weather stations with the most precipitation. It shows the totals over 12 hours, i.e. from 8:00 to 20:00 and from 20:00 to 8:00 respectively (winter time: from 7:00 to 19:00 and from 19:00 to 7:00). It is updated twice a day, in the evening and in the morning.
1. | Bütgenbach-Elsenborn, 564 m | 0,7 l/m² |
2. | Florennes, 299 m | 0,3 l/m² |
3. | Mont Rigi, 673 m | 0,1 l/m² |
4. | Beauvechain, 127 m | 0,0 l/m² |
5. | Roeselare-Beitem, 25 m | 0,0 l/m² |
6. | Bruxelles, 58 m | 0,0 l/m² |
7. | Charleroi, 192 m | 0,0 l/m² |
8. | Chièvres, 63 m | 0,0 l/m² |
9. | Liège, 39 m | 0,0 l/m² |
10. | Gembloux-Ernage, 157 m | 0,0 l/m² |
26.02.2021, 19:00