Wind gusts in Belgium
This list shows the 10 windiest weather stations in Belgium over the last 6 hours. It is updated four times a day. Updates: Please note the time stamp below the table.
1. | St-Hubert, 557 m | 39 km/h |
2. | Antwerpen, 14 m | 33 km/h |
3. | Bütgenbach-Elsenborn, 564 m | 33 km/h |
4. | Mont Rigi, 673 m | 30 km/h |
5. | Gembloux-Ernage, 157 m | 30 km/h |
6. | Diest-Schaffen, 54 m | 30 km/h |
7. | Uccle, 104 m | 30 km/h |
8. | Beauvechain, 127 m | 26 km/h |
9. | Roeselare-Beitem, 25 m | 26 km/h |
10. | Bruxelles, 58 m | 26 km/h |
26.02.2021, 13:00